In the Oregon Conservation Strategy, information needs are identified at various scales:
- Specific ‘Data Gaps’ are indicated for each Strategy Species.
- ‘Data Gap Species’ are documented. These are species where not enough information is known to determine whether they meet the conservation criteria to qualify as Strategy Species.
- General research and monitoring needs are outlined for Strategy Species.
Data Gap Species
The Conservation Strategy identifies 112 Data Gap Species, including 6 amphibians, 9 birds, 12 mammals, 45 fish, and 40 invertebrates. For these species, some basic information, such as distribution and range, habitat associations, and general abundance, is not known, and it is not possible to determine whether they are truly at risk, or should be designated as a Strategy Species. The Oregon Conservation Strategy Data Gap Species list documents species that require more information to determine whether they should be elevated to Strategy Species status.
Invertebrate Species Taxonomic Information
For invertebrates, few specific surveys are typically done each year, and basic information is often lacking. Before making a conservation designation for Strategy Species or Data Gap Species status, more taxonomic information is needed to determine whether a group of invertebrates actually represents a population of one species or is a distinct species. If it is determined to be a distinct species, then more data on range and habitat associations may still be needed to determine conservation status.
During the technical review for the 2016 Strategy update, these invertebrates were determined to lack sufficient taxonomic information before they can be fully designated as a Data Gap Species or a Strategy Species: bald hesperian, basalt juga, Blue Mountains duskysnail, Blue Mountains juga, brown juga, Cascades axetail slug, Columbia duskysnail, Columbia springsnail, Crooked River juga, Deschutes mountainsnail, Deschutes sideband, diminuitive pebblesnail, disc Oregonian, Fall Creek pebblesnail, Hells Canyon mountainsnail, hotspring physa, humped coin, Keene Creek pebblesnail, Klamath taildropper, Lake Albert springsnail, Lake of the Woods pebblesnail, Malheur pebblesnail, Malheur springsnail, Modoc peaclam, Modoc Rim sideband, nerite pebblesnail, northwest hesperian, Oak Springs hesperian, Opal Springs juga, Owyhee hot springsnail, pinhead pebblesnail, purple juga, thinlip tightcoil, three-band juga, toothed pebblesnail, and Tuscan pebblesnail. The same applied to the following species complexes: duskysnails (Colligyrus), jugas (Juga), mountainsnails (Oreohelix), pebblesnails (Fluminicola), and springsnails (Pyrgulopsis).
Additional resources for invertebrates: Oregon Biodiversity Information Center, Oregon Department of Agriculture, The Xerces Society for Invertebrate Conservation
Data Gap Species List
Taxa | Common Name | Scientific Name | BM | CR | CP | EC | KM | NBR | WC | WV |
---|---|---|---|---|---|---|---|---|---|---|
Amphibian | California Slender Salamander | Batrachoseps attenuatus | KM | |||||||
Amphibian | Great Basin Spadefoot | Spea intermontana | EC | |||||||
Amphibian | Northern Leopard Frog | Lithobates pipiens | NBR | |||||||
Amphibian | Oregon Spotted Frog | Rana pretiosa | KM | |||||||
Amphibian | Western Tiger Salamander, undetermined subspecies | Ambystoma mavortium | EC | |||||||
Amphibian | Western Toad | Anaxyrus boreas | WV | |||||||
Bird | American Three-toed Woodpecker | Picoides dorsalis | WC | |||||||
Bird | Black-backed Woodpecker | Picoides arcticus | WC | |||||||
Bird | Blue-gray Gnatcatcher | Polioptila caerulea | KM | NBR | WC | |||||
Bird | Brandt's Cormorant | Phalacrocorax penicillatus | CR | |||||||
Bird | Golden Eagle | Aquila chrysaetos | BM | CR | CP | EC | KM | NBR | WC | WV |
Bird | Lark Sparrow | Chondestes grammacus | CP | KM | ||||||
Bird | Lewis's Woodpecker | Melanerpes lewis | WV | |||||||
Bird | Oak Titmouse | Baeolophus inornatus | KM | |||||||
Bird | Yellow-billed Cuckoo | Coccyzus americanus | BM | CP | EC | NBR | WV | |||
Mammal | Black-tailed Jackrabbit | Lepus californicus | WV | |||||||
Mammal | Camas Pocket Gopher | Thomomys bulbivorus | CR | WV | ||||||
Mammal | Goldbeach Western Pocket Gopher | Thomomys mazama helleri | CR | |||||||
Mammal | Long-eared Myotis | Myotis evotis | BM | CR | CP | EC | KM | NBR | WC | WV |
Mammal | Pistol River Pocket Gopher | Thomomys umbrinus detumidus | CR | |||||||
Mammal | Preble's Shrew | Sorex preblei | BM | EC | NBR | |||||
Mammal | Rocky Mountain Red Fox | Vulpes vulpes macroura | BM | |||||||
Mammal | Western Small-footed Myotis | Myotis ciliolabrum | BM | EC | KM | |||||
Mammal | White-footed Vole | Arborimus albipes | CR | KM | WC | |||||
Mammal | White-tailed Antelope Squirrel | Ammospermophilus leucurus | NBR | |||||||
Mammal | Wolverine | Gulo gulo | EC | WC | ||||||
Mammal | Yuma Myotis | Myotis yumanensis | BM | CR | CP | EC | KM | NBR | WC | WV |
Fish | Blackside or Coastal Speckled Dace | Rhinichthys nubilis | CR | |||||||
Fish | Bonneville Redside Shiner / Snake Redside Shiner | Richardsonius hydrophlox | NBR | |||||||
Fish | Columbia Mottled Sculpin | Cottus hubbsi | NBR | |||||||
Fish | Columbia Tui Chub / Malheur Tui Chub | Siphateles columbianus | NBR | |||||||
Fish | Goose Lake Lamprey | Entosphenus tridentatus ssp. | EC | |||||||
Fish | Hotspring Redside Shiner | Richardsonius thermophilus | NBR | |||||||
Fish | Klamath Lake Lamprey | Entosphenus tridentatus ssp. | EC | |||||||
Fish | Klamath Lake Sculpin | Cottus princeps | EC | |||||||
Fish | Klamath River Lamprey | Entosphenus similis | EC | |||||||
Fish | Klamath Smallscale Sucker (group): Jenny Creek | Catostomus rimiculus | EC | KM | ||||||
Fish | Klamath Smallscale Sucker (group): Rogue Smallscale | Catostomus rimiculus | CR | KM | ||||||
Fish | Lahontan Redside Shiner | Richardsonius egregius | NBR | |||||||
Fish | Lahontan Tui Chub | Siphateles obesus | NBR | |||||||
Fish | Leopard Dace | Rhinichthys falcatus | BM | CP | NBR | WC | WV | |||
Fish | Malheur Mottled Sculpin | Cottus bendirei | BM | NBR | ||||||
Fish | Malheur Spring Dace | Rhinichthys sp., unresolved taxonomy | NBR | |||||||
Fish | Margined Sculpin | Cottus marginatus | BM | CP | ||||||
Fish | Mottled Sculpin | Cottus bairdii | BM | CR | NBR | WC | WV | |||
Fish | Northern (PIT) Roach / California Roach | Hesperoleucus symmetricus | EC | |||||||
Fish | Oregon Lakes Tui Chub (group): Abert Lake Tui Chub | Siphateles oregonensis | NBR | |||||||
Fish | Oregon Lakes Tui Chub (group): Oregon Lakes Tui Chub | Siphateles oregonensis | NBR | |||||||
Fish | Oregon Lakes Tui Chub (group): Silver Lake Tui Chub | Siphateles oregonensis | NBR | |||||||
Fish | Oregon Lakes Tui Chub (group): Summer Basin Tui Chub | Siphateles oregonensis | NBR | |||||||
Fish | Paiute Sculpin | Cottus beldingii | BM | CR | CP | NBR | WC | WV | ||
Fish | Pit-Klamath Brook Lamprey | Entosphenus lethophagus | EC | |||||||
Fish | Prickly Sculpin | Cottus asper | CR | CP | EC | WC | WV | |||
Fish | Redside Shiner / Columbia Redside Shiner | Richardsonius balteatus | BM | CR | CP | EC | KM | NBR | WC | WV |
Fish | Reticulate Sculpin | Cottus perplexus | CR | EC | KM | WC | WV | |||
Fish | Sheldon Tui Chub (group): Catlow Tui Chub | Siphateles eurysoma | NBR | |||||||
Fish | Sheldon Tui Chub (group): Sheldon Tui Chub | Siphateles eurysoma | NBR | |||||||
Fish | Shorthead Sculpin | Cottus confusus | BM | CR | EC | NBR | WV | |||
Fish | Siskiyou Marbled Sculpin | Cottus polyporus | KM | |||||||
Fish | Siuslaw Pikeminnow | Ptychocheilus sp. | CR | |||||||
Fish | Slender Sculpin | Cottus tenuis | EC | |||||||
Fish | Speckled Dace | Rhinichthys osculus | BM | CR | CP | EC | KM | NBR | WC | WV |
Fish | Tahoe Sucker | Catostomus tahoensis | NBR | |||||||
Fish | Torrent Sculpin | Cottus rhotheus | BM | CR | NBR | WC | WV | |||
Fish | Tui Chub | Siphateles bicolor | EC | KM | NBR | |||||
Fish | Tyee Redside Shiner / Siuslaw Redside Shiner | Richardsonius siuslaw | CR | |||||||
Fish | Tyee Sucker / Coastal Largescale | Catostomus tsiltcoosenesis | CR | KM | ||||||
Fish | Umatilla Dace | Rhinichthys umatilla | BM | NBR | ||||||
Fish | Umpqua Dace | Rhinichthys evermanni | CR | |||||||
Fish | Warner Basin Tui Chub (group): Goose Lake Tui Chub | Siphateles bicolor | EC | |||||||
Fish | Warner Basin Tui Chub (group): Warner Basin Tui Chub/Lightbelly Tui Chub | Siphateles bicolor | NBR | |||||||
Fish | Western Speckled Dace (group): Klamath Speckled Dace | Rhinichthys klamathensis | KM | |||||||
Invertebrate | An Amphipod (no common name) | Stygobromus lanensis | WC | |||||||
Invertebrate | An Amphipod (no common name) | Stygobromus saltuaris | WC | |||||||
Invertebrate | An Amphipod (no common name) | Stygobromus wahkeenensis | WC | |||||||
Invertebrate | Barren Juga | Juga hemphilli hemphilli | WC | WV | ||||||
Invertebrate | A Beetle (no common name) | Stygoporus oregonensis | WV | |||||||
Invertebrate | Blue Mountainsnail | Oreohelix strigosa delicata | BM | |||||||
Invertebrate | A Caddisfly (no common name) | Farula constricta | WC | |||||||
Invertebrate | Cave Obligate Amphipod (no common name) | Stygonyx courtneyi | WC | |||||||
Invertebrate | Chace Sideband | Monadenia chaceana | WC | |||||||
Invertebrate | Columbia Gorge Oregonian | Cryptomastix hendersoni | CP | |||||||
Invertebrate | Columbia Pebblesnail | Fluminicola fuscus | BM | CP | WV | |||||
Invertebrate | Columbia Sideband | Monadenia fidelis columbiana | WC | |||||||
Invertebrate | Crooked Creek Springsnail | Pyrgulopsis intermedia | NBR | |||||||
Invertebrate | Crowned Tightcoil | Pristiloma pilsbryi | CR | |||||||
Invertebrate | A Crustacean (no common name) | Ramellogammarus similimanus | WV | |||||||
Invertebrate | Dalles Juga | Juga hemphilli dallesensis | EC | |||||||
Invertebrate | Donner und Blitzen Pebblesnail | Fluminicola insolitus | NBR | |||||||
Invertebrate | Haddock's Rhyacophilan Caddisfly | Rhyacophila haddocki | CR | |||||||
Invertebrate | Harney Basin Duskysnail | Colligyrus depressus | NBR | |||||||
Invertebrate | Johnson's Hairstreak Butterfly | Callophrys johnsoni | BM | KM | WC | WV | ||||
Invertebrate | Mann's Mollusk-eating Ground Beetle | Scaphinotus mannii | BM | |||||||
Invertebrate | Mardon Skipper Butterfly | Polites mardon | WC | |||||||
Invertebrate | Marsh Walker | Pomatiopsis chacei | CR | |||||||
Invertebrate | Montane Peaclam | Pisidium ultramontanum | EC | |||||||
Invertebrate | Morrison Bumble Bee | Bombus morrisoni | BM | CP | EC | KM | NBR | WC | ||
Invertebrate | Nerite Ramshorn | Vorticifex neritoides | CR | WC | WV | |||||
Invertebrate | Obscure Bumble Bee | Bombus caliginosus | CR | EC | KM | WC | WV | |||
Invertebrate | Oregon Giant Earthworm | Driloleirus macelfreshi | WV | |||||||
Invertebrate | Oregon Plant Bug | Lygus oregonae | CR | |||||||
Invertebrate | Puget Oregonian | Cryptomastix devia | EC | WC | WV | |||||
Invertebrate | Roth's Blind Ground Beetle | Pterostichus rothi | CR | |||||||
Invertebrate | Salamander Slug | Gliabates oregonius | EC | WC | ||||||
Invertebrate | Scott's Apatanian Caddisfly | Allomyia scotti | WC | |||||||
Invertebrate | Siskiyou Short-horned Grasshopper | Chloealtis aspasma | KM | |||||||
Invertebrate | Southern Tightcoil | Ogaridiscus subrupicola | BM | |||||||
Invertebrate | Suckley Cuckoo Bumble Bee | Bombus suckleyi | BM | CR | EC | WC | WV | |||
Invertebrate | Umatilla Megomphix | Megomphix lutarius | BM | |||||||
Invertebrate | Vernal Pool Haliplid Beetle | Apteraliplus parvulus | KM | NBR | WV | |||||
Invertebrate | Wahkeena Falls Flightless Stonefly | Zapada wahkeena | WC | |||||||
Invertebrate | Yellow Bumble Bee | Bombus fervidus | BM | CR | CP | EC | KM | NBR | WC | WV |
General Research and Monitoring needs for Strategy Species
Species Management and Monitoring
- Determine baseline conservation status, estimated population size, and trends for Strategy Species.
- Develop and implement survey and monitoring methodology for species lacking protocols.
- Determine population goals for Strategy Species while accounting for current habitat conditions and potential for habitat restoration in Oregon.
- Develop measurable indicators of high quality habitat. For example, develop a framework for using species and habitat indicators to assess habitat status and trends.
- Determine relationships between population dynamics and habitat dynamics.
- Evaluate effectiveness of providing passage around barriers for fish and wildlife (including amphibians, reptiles, and mammals) to enhance migration or habitat connectivity.
- Improve data collection efforts and methods for all Plant Strategy Species (all plants of conservation concern).
Species Observation Data Management
An initial step to filling Strategy Species Data Gaps is taking advantage of available species observation datasets.
Species observation information collected throughout ODFW should be compiled and managed within centralized databases, and the process to incorporate data should be streamlined and automated as much as possible. This would not only allow surveys and research results to be better incorporated into statewide analyses and programs, but also provide a structure for recording incidental observations of Strategy Species by ODFW field staff.
Incorporating species observation datasets developed and maintained by partner agencies and organizations into ODFW databases and programs is a critical component of understanding species distributions, populations, and ranges. Species observations are a common dataset, frequently collected by government agencies, private contractors, conservation organizations, and public citizens. A concerted effort is involved to communicate with these organizations to understand what is available, and then how best to incorporate the information. The ODFW works closely with the Institute for Natural Resources, ORBIC to access and incorporate their biodiversity database of species occurrences throughout Oregon. This database includes contributions from various state and federal agencies as well as specific monitoring projects, such as the North American Breeding Bird Survey. This database provides an ideal way to incorporate information from multiple agencies, but finding and inputting additional datasets require further effort. Carefully planned citizen science projects can provide more information on species observations with members that are trained in technique and identification protocols, while also providing a way for the public and landowners to contribute species information for use within the Conservation Strategy and other ODFW projects. For additional information, see the Monitoring page.